top of page
BLACKBERRY LARRY
STRAIN POTENCY REPORT
Please Note: This page displays a single test result. Future test results may reflect differences in Cannabinoid and Terpene profiles compared to what’s listed here.
TOTAL CANNABINOIDS | TOTAL TERPENES | TOTAL THC |
---|---|---|
26.740% | 3.681% | 19.720% |
TERPENES | PERCENT |
---|---|
Α-Pinene | 0.034% |
Β-Pinene | 0.063% |
Α-Bisabolol | 0.071% |
Linalool | 0.130% |
Nerolidol 2 | 0.158% |
Α-Humulene | 0.231% |
D-Limonene | 0.556% |
Β-Myrcene | 0.831% |
Β-Caryophyllene | 1.607% |
terpenes
cannabinoids
CANNABINOID | PERCENT |
---|---|
CBC | 0.086% |
CBCa | 0.153% |
Δ9-THC | 0.316% |
CBGa | 0.384% |
THCa | 22.120% |
bottom of page