top of page
CATALINA WINE MIXER
STRAIN POTENCY REPORT
Please Note: This page displays a single test result. Future test results may reflect differences in Cannabinoid and Terpene profiles compared to what’s listed here.
TOTAL CANNABINOIDS | TOTAL THC | TOTAL TERPENES | NAME |
---|---|---|---|
30.794% | 23.870% | 3.055% |
TERPENE | PERCENT |
---|---|
A-Bisabolol | 0.103% |
Linalool | 0.129% |
Nerolidol 2 | 0.132% |
Α-Humulene | 0.202% |
D-Limonene | 0.284% |
Β-Pinene | 0.309% |
Β-Caryophyllene | 0.527% |
Β-Myrcene | 0.629% |
A-Pinene | 0.740% |
terpenes
cannabinoids
CANNABINOIDS | PERCENT |
---|---|
CBCa | 0.199% |
CBGa | 0.319% |
THCa | 27.220% |
bottom of page