top of page
PINEAPPLE UNICORN
STRAIN POTENCY REPORT
Please Note: This page displays a single test result. Future test results may reflect differences in Cannabinoid and Terpene profiles compared to what’s listed here.
TOTAL CANNABINOIDS | TOTAL TERPENES | TOTAL THC |
---|---|---|
37.002% | 2.488% | 28.910% |
TERPENE | PERCENT |
---|---|
A-Pinene | 0.031% |
Terpinolene | 0.060% |
Β-Pinene | 0.062% |
Nerolidol 2 | 0.071% |
Guiaol | 0.074% |
Α-Humulene | 0.101% |
D-Limonene | 0.417% |
Β-Caryophyllene | 0.610% |
Β-Myrcene | 1.062% |
terpenes
cannabinoids
CANNABINOID | TERPENE |
---|---|
CBG | 0.221% |
CBCa | 0.272% |
CBGa | 1.052% |
THCa | 32.970% |
bottom of page