top of page
STAY PUFT
STRAIN POTENCY REPORT
Please Note: This page displays a single test result. Future test results may reflect differences in Cannabinoid and Terpene profiles compared to what’s listed here.
TOTAL CANNABINOIDS | TOTAL THC | TOTAL TERPENES |
---|---|---|
N/A | 22.66% | 3.963% |
TERPENES | PERCENT |
---|---|
Α-Bisabolol | 0.3692% |
Α-Humulene | 0.2475% |
Β-Pinene | 0.9912% |
Β-Myrcene | 1.174% |
Β-Caryophyllene | 1.452% |
Α-Pinene | 0.7322% |
D-Limonene | 0.5010% |
Nerolidol 2 | 0.9380% |
Linalool | 0.1226% |
terpenes
cannabinoids
CANNABINOID | PERCENT |
---|---|
THCa | 22.66% |
CBC | ND |
Δ9-THC | 0.5140% |
CBCa | 0.3005% |
CBGa | 0.7540% |
bottom of page