top of page
Watermelon Gushers
STRAIN POTENCY REPORT
Please Note: This page displays a single test result. Future test results may reflect differences in Cannabinoid and Terpene profiles compared to what’s listed here.
TOTAL CANNABINOIDS | TOTAL TERPENES | TOTAL THC |
---|---|---|
29.530% | 2.758% | 21.930% |
TERPENE | PERCENT |
---|---|
D-Limonene | 0.577% |
Β-Myrcene | 0.334% |
Α-Humulene | 0.201% |
Linalool | 0.189% |
Β-Pinene | 0.096% |
Ocimene | 0.075% |
A-Pinene | 0.072% |
A-Bisabolol | 0.062% |
Nerolidol 2 | 0.057% |
Β-Caryophyllene | 1.095% |
terpenes
cannabinoids
CANNABINOID | PERCENT |
---|---|
CBCa | 0.175% |
CBGa | 1.587% |
THCa | 25.010% |
bottom of page